<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical-Legal Topics</title>
	<atom:link href="http://www.medleague.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medleague.com/blog</link>
	<description>by Med League Support Services</description>
	<lastBuildDate>Fri, 19 Feb 2010 00:52:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reducing Distractions is Reducing Medication Errors &#8211; by Pat Iyer by Wade BCMA Coordinator</title>
		<link>http://www.medleague.com/blog/2009/08/12/reducing-distractions-is-reducing-medication-errors-by-pat-iyer/comment-page-1/#comment-2664</link>
		<dc:creator>Wade BCMA Coordinator</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=493#comment-2664</guid>
		<description>I would like to see the &quot;data&quot; that presents a reductions directly to vests.  I suspect that most of the decrease was the teaching.  It was also stated that COMBINED 47 pecent reduction.  First you cant COMBINE to percentages in a SUM and say thats a reduction.  Thats poor data usage.  If I have 3 wards with med error rates at 10%, 11%, and 12% and then inplements something and the med error rate goes to 8%, 4%, and 6%.  I cant take that data and say I created a 15% reduction in COMBINED errors that is so wrong. I suspect that Kaiser groomed their data to justify the practice of treating the med nurses like idiots and demeaning them.  I HAD A REDUCTION IN MED ERRORS OF ABOUT 15% BY SIMPLY TEACHING THE STAFF NOT TO INTEREUPT AND POSTING VERY VISABLE SIGNS ON THE CARTS AND EDUCATION!  So according to my &quot;data&quot; your 20% reducation in errors after &quot;May&quot; was only a 5% reducation.  But the nurses level of grief likely went UP!</description>
		<content:encoded><![CDATA[<p>I would like to see the &#8220;data&#8221; that presents a reductions directly to vests.  I suspect that most of the decrease was the teaching.  It was also stated that COMBINED 47 pecent reduction.  First you cant COMBINE to percentages in a SUM and say thats a reduction.  Thats poor data usage.  If I have 3 wards with med error rates at 10%, 11%, and 12% and then inplements something and the med error rate goes to 8%, 4%, and 6%.  I cant take that data and say I created a 15% reduction in COMBINED errors that is so wrong. I suspect that Kaiser groomed their data to justify the practice of treating the med nurses like idiots and demeaning them.  I HAD A REDUCTION IN MED ERRORS OF ABOUT 15% BY SIMPLY TEACHING THE STAFF NOT TO INTEREUPT AND POSTING VERY VISABLE SIGNS ON THE CARTS AND EDUCATION!  So according to my &#8220;data&#8221; your 20% reducation in errors after &#8220;May&#8221; was only a 5% reducation.  But the nurses level of grief likely went UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Irony of Achieving a Work/Life Balance by Guest Author Sharyn Mosca by Daycare</title>
		<link>http://www.medleague.com/blog/2009/08/17/the-irony-of-achieving-a-worklife-balance-by-guest-author-sharyn-mosca/comment-page-1/#comment-2650</link>
		<dc:creator>Daycare</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=509#comment-2650</guid>
		<description>&lt;strong&gt;Work From Home ......&lt;/strong&gt;

It is amazing how many people over look these opportunities ......</description>
		<content:encoded><![CDATA[<p><strong>Work From Home &#8230;&#8230;</strong></p>
<p>It is amazing how many people over look these opportunities &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Tips by Wendie Howland RN MN CRRN CCM CNLCP</title>
		<link>http://www.medleague.com/blog/2010/02/08/writing-tips/comment-page-1/#comment-2644</link>
		<dc:creator>Wendie Howland RN MN CRRN CCM CNLCP</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=987#comment-2644</guid>
		<description>As someone who edits other LCP&#039;rs work for part of her living, I would like to encourage everyone to think seriously about getting another pair of eyes to read your form letters, your marketing material, and your report before you submit. I can&#039;t tell you how often I review an opposing LCP and am appalled at the dreadful spelling, grammar, punctuation, and yes, organization. It&#039;s so unprofessional-looking and detracts from what might otherwise be a good work product.
There has been a similar thread going on one of the other groups, and I would like to second the recommendation made by one of our peers: Get a professional editor to look over your work and improve it before it goes out the door. If you&#039;re concerned about HIPAA, you can do a Search/Change All on your document, change the patient name to XXXX, and then change it back when your editor returns your work to you. Wendie Howland RN MN CRRN CCM CNLCP, whowland@howlandhealthconsulting.com
See my profile in LinkedIn:  http://tinyurl.com/yakvfhb</description>
		<content:encoded><![CDATA[<p>As someone who edits other LCP&#8217;rs work for part of her living, I would like to encourage everyone to think seriously about getting another pair of eyes to read your form letters, your marketing material, and your report before you submit. I can&#8217;t tell you how often I review an opposing LCP and am appalled at the dreadful spelling, grammar, punctuation, and yes, organization. It&#8217;s so unprofessional-looking and detracts from what might otherwise be a good work product.<br />
There has been a similar thread going on one of the other groups, and I would like to second the recommendation made by one of our peers: Get a professional editor to look over your work and improve it before it goes out the door. If you&#8217;re concerned about HIPAA, you can do a Search/Change All on your document, change the patient name to XXXX, and then change it back when your editor returns your work to you. Wendie Howland RN MN CRRN CCM CNLCP, <a href="mailto:whowland@howlandhealthconsulting.com">whowland@howlandhealthconsulting.com</a><br />
See my profile in LinkedIn:  <a href="http://tinyurl.com/yakvfhb" rel="nofollow">http://tinyurl.com/yakvfhb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stress of Leadership by Guest Author Sharyn Mosca by Deidre Fulk</title>
		<link>http://www.medleague.com/blog/2009/10/28/the-stress-of-leadership-by-guest-author-sharyn-mosca/comment-page-1/#comment-2622</link>
		<dc:creator>Deidre Fulk</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=744#comment-2622</guid>
		<description>Absolutely love your blog! Definitely bookmarking it.</description>
		<content:encoded><![CDATA[<p>Absolutely love your blog! Definitely bookmarking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procrastination Busters by Guest Author Natalie Gahrmann by Ollie Dickerson</title>
		<link>http://www.medleague.com/blog/2009/07/20/procrastination-busters-by-guest-author-natalie-gahrmann/comment-page-1/#comment-2601</link>
		<dc:creator>Ollie Dickerson</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=392#comment-2601</guid>
		<description>Very good text. I&#039;ve found your site via Yahoo and I&#039;m really happy  about the information you provide in your articles. </description>
		<content:encoded><![CDATA[<p>Very good text. I&#8217;ve found your site via Yahoo and I&#8217;m really happy  about the information you provide in your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Participating in a Webinar by Pat Iyer by Wayne Turmel</title>
		<link>http://www.medleague.com/blog/2009/10/14/on-participating-in-a-webinar-by-pat-iyer/comment-page-1/#comment-2481</link>
		<dc:creator>Wayne Turmel</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=696#comment-2481</guid>
		<description>Pat, thank you for the kind words about &quot;6 Weeks to a Great Webinar&quot; and I&#039;m delighted that it was helpful to you. Stephanie, thanks for the hearty recommendation!

These are going to be core skills for educators and professionals in the coming years and I&#039;m shocked how few people receive training or coaching to do it well.

Continued good luck and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Pat, thank you for the kind words about &#8220;6 Weeks to a Great Webinar&#8221; and I&#8217;m delighted that it was helpful to you. Stephanie, thanks for the hearty recommendation!</p>
<p>These are going to be core skills for educators and professionals in the coming years and I&#8217;m shocked how few people receive training or coaching to do it well.</p>
<p>Continued good luck and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Participating in a Webinar by Pat Iyer by Stephanie Scotti</title>
		<link>http://www.medleague.com/blog/2009/10/14/on-participating-in-a-webinar-by-pat-iyer/comment-page-1/#comment-2335</link>
		<dc:creator>Stephanie Scotti</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=696#comment-2335</guid>
		<description>I participated in Wayne Turmel&#039;s webinar titled &quot;6 Weeks to a Great Seminar&quot; and followed his process as I developed and prepared for my first webinar in August.  In fact, I took it a step further and had a dry run with Wayne.  I attribute my success to the all the preparation.  If you are a webinar &quot;newbie&quot; I strongly recommend consulting with Wayne Turmel.</description>
		<content:encoded><![CDATA[<p>I participated in Wayne Turmel&#8217;s webinar titled &#8220;6 Weeks to a Great Seminar&#8221; and followed his process as I developed and prepared for my first webinar in August.  In fact, I took it a step further and had a dry run with Wayne.  I attribute my success to the all the preparation.  If you are a webinar &#8220;newbie&#8221; I strongly recommend consulting with Wayne Turmel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trials and Tribulations of Exhibiting: Teddy&#8217;s Brief Life by Pat Iyer by Elizabeth Rodriguez RN</title>
		<link>http://www.medleague.com/blog/2009/05/26/the-trials-and-tribulations-of-exhibiting-the-brief-life-of-teddy/comment-page-1/#comment-2264</link>
		<dc:creator>Elizabeth Rodriguez RN</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=99#comment-2264</guid>
		<description>Love your articles</description>
		<content:encoded><![CDATA[<p>Love your articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negotiate Successfully Matching Offers to Perceived Value by Guest Author Greg Williams by Greg</title>
		<link>http://www.medleague.com/blog/2009/07/29/negotiate-successfully-matching-offers-to-perceived-value-by-guest-author-greg-williams/comment-page-1/#comment-2184</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?p=453#comment-2184</guid>
		<description>In today&#039;s turbulent economic times, it&#039;s even more important to consider the perception of value. As such, it behooves anyone in the negotiation process to give greater consideration to how offers will be perceived.</description>
		<content:encoded><![CDATA[<p>In today&#8217;s turbulent economic times, it&#8217;s even more important to consider the perception of value. As such, it behooves anyone in the negotiation process to give greater consideration to how offers will be perceived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About our guest authors by Getting Everything Done by Guest Author Natalie Gahrmann &#171; Medical-Legal Topics</title>
		<link>http://www.medleague.com/blog/about-our-guest-authors/comment-page-1/#comment-974</link>
		<dc:creator>Getting Everything Done by Guest Author Natalie Gahrmann &#171; Medical-Legal Topics</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.medleague.com/blog/?page_id=64#comment-974</guid>
		<description>[...] Read about Natalie on our Guest Author page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read about Natalie on our Guest Author page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
